Blue Coat Systems Logo
BlueCoat Systems Security Gateway Solution
Product Model Number List Prices FLA Contract 18% off
Blue Coat SG400 Series
Hardware
SG-400-0: 256MB RAM, 40GB Disk Storage (1x40GB Drive), 1 CPU, 1 AC Power Supply
SG-400-0, 1x40GB HDD, 1x256MB 080-02863 $1,495 $1,225.90
Software
Security Gateway Software
Software, Security Gateway, SG-400-0 070-04392 $2,000 $1,640.00
SG-400-1: 512MB RAM, 80GB Disk Storage (2x40GB Drive), 1 CPU, 1 AC Power Supply
SG-400-1, 2x40GB HDD, 2x256MB 080-02864 $1,995 $1,635.90
Software
Security Gateway Software
Software, Security Gateway, SG-400-1 070-04393 $2,500 $2,050.00
400 Upgrade Kits
400-0 to 400-1 Upgrade Kit (256MB RAM, 1x40GB HDD)
Upgrade Kit, 400-0 to 400-1 Security Gateway 080-02871 $1,200 $984.00
Upgrade Kit, 10/100Base-T, (400 & 800 Series 080-02743 $250 $205.00
Blue Coat SG800 Series
Hardware
800-0: 512MB RAM, 18GB Disk Storage (1x18GB Drive), 1 CPU, 1 AC Power   
800-0, 2x10/100Base-T 080-02658 $2,995 $2,455.90
800-0, 3x10/100Base-T 080-02660 $3,195 $2,619.90
Software
CacheOS 4.x Software
Software, CacheOS 4.x, 800-0 070-03754 $2,000 $1,640.00
Security Gateway Software
Software, Security Gateway 2.x, 800-0 070-03720 ** $3,000 $2,460.00  
Software, Security Gateway 2.x, Upgrade, 800-0 (Existing customer) 080-02787 $1,500 $1,230.00
Hardware
800-0B: 768MB RAM, 36GB Disk Storage (2x18GB Drives), 1 CPU, 1 AC Power 
800-0B,  2x10/100Base-T 080-02780 $3,995 $3,275.90
800-0B,  3x10/100Base-T 080-02782 $4,195 $3,439.90
Software
CacheOS 4.x Software
Software, CacheOS 4.x, 800-0B 070-04240 $3,500 $2,870.00
 
Security Gateway Software
Software, Security Gateway 2.x, 800-0B 070-04180 ** $5,000 $4,100.00
Software, Security Gateway 2.x, Upgrade, 800-0B  (Existing customer) 080-02788 $2,500 $2,050.00
Hardware
800-1: 1GB RAM, 73GB Disk Storage (1x73GB Drive), 1 CPU, 1 AC Power Supply
800-1, 2x10/100Base-T 080-02661 $4,995 $4,095.90
800-1, 2x10/100Base-T, GigE copper 080-02664 $5,995 $4,915.90
800-1, 2x10/100Base-T, GigE fiber 080-02665 $7,495 $6,145.90
800-1, 3x10/100Base-T 080-02668 $5,195 $4,259.90
Software
CacheOS 4.x Software
Software, CacheOS 4.x, 800-1 070-03755 $5,000 $4,100.00
Security Gateway Software
Software, Security Gateway 2.x, 800-1 070-03721 ** $7,000 $5,740.00
Software, Security Gateway 2.x, Upgrade, 800-1  (Existing customer) 080-02789 $3,500 $2,870.00
Hardware
800-2: 1.5GB RAM, 146GB Disk Storage (2x73GB Drives), 1 CPU, 1 AC Power 
800-2, 2x10/100Base-T 080-02690 $6,995 $5,735.90
800-2, 2x10/100Base-T, 1xGigE copper 080-02693 $7,995 $6,555.90
800-2, 2x10/100Base-T, 1xGigE fiber 080-02694 $9,495 $7,785.90
800-2, 3x10/100Base-T 080-02697 $7,195 $5,899.90
Software
CacheOS 4.x Software
Software, CacheOS 4.x, 800-2 070-03756 $10,000 $8,200.00
Security Gateway Software
Software, Security Gateway 2.x, 800-2 070-03722 ** $13,000 $10,660.00
Software, Security Gateway 2.x, Upgrade, 800-2  (Existing customer) 080-02790 $6,500 $5,330.00
Hardware
800-3: 2GB RAM, 292GB Disk Storage (4x73GB Drives), 1 CPU, 1 AC Power 
800-3, 2x10/100Base-T 080-02673 $9,995 $8,195.90
800-3, 2x10/100Base-T, 1xGigE copper 080-02676 $10,995 $9,015.90
800-3, 2x10/100Base-T, 1xGigE fiber 080-02677 $12,495 $10,245.90
800-3, 2x10/100Base-T, 1x10/100Base-T 080-02680 $10,195 $8,359.90
Software
CacheOS 4.x Software
Software, CacheOS 4.x, 800-3 070-03757 $15,000 $12,300.00
 
Security Gateway Software
Software, Security Gateway 2.x, 800-3 070-03723 ** $20,000 $16,400.00
Software, Security Gateway 2.x, Upgrade, 800-3  (Existing customer) 080-02791 $10,000 $8,200.00
Power Cord Part Numbers * (Option class)
Power cord, straight - US 108-00064
Power cord Right Angle - US** 108-01736
**: Optional @ no charge
Reporter
Reporter, Single Node License, 5x5/600/700/800 070-03257  $         750 $615.00
Reporter, Single Node License, 3000/5000/6000/7000 070-03258  $       1,250 $1,025.00
Reporter, 5 Pack License, 5x5/600/700/800 070-03259  $       3,000 $2,460.00
Reporter, 5 Pack License, 3000/5000/6000/7000 070-03260  $       5,000 $4,100.00
Reporter, 100 Node Corporate License 070-03261  $     15,000 $12,300.00
Blue Coat Director 
Hardware
Base Director Hardware:  512 MB RAM, 20GB Disk Storage, 1 CPU 080-02543  $       4,995 $4,095.90
Software
Director Software 070-04283  $       5,000 $4,100.00
Director Content Management Software  070-03248  $     30,000 $24,600.00
Power Cord Part Numbers * (Option class)
Power cord, straight - US 108-00064
Power cord Right Angle - US** 108-01736
**: Optional @ no charge
Websense On-box
WebSense Enterprise, 1-50 users, 1 yr., On-box 070-04466 $1,495 $1,225.90
WebSense Enterprise, 1-50 users, 2 yrs., On-box 070-04467 $2,542 $2,084.03
WebSense Enterprise, 1-50 users, 3 yrs., On-box 070-04468 $3,588 $2,942.16
WebSense Enterprise, 51-100 users, 1 yr., On-box 070-04469 $2,495 $2,045.90
WebSense Enterprise, 51-100 users, 2 yrs., On-box 070-04470 $4,242 $3,478.03
WebSense Enterprise, 51-100 users, 3 yrs., On-box 070-04471 $5,988 $4,910.16
WebSense Enterprise, 101-250 users, 1 yr., On-box 070-04472 $4,995 $4,095.90
WebSense Enterprise, 101-250 users, 2 yrs., On-box 070-04473 $8,492 $6,963.03
WebSense Enterprise, 101-250 users, 3 yrs., On-box 070-04474 $11,988 $9,830.16
WebSense Enterprise, 251-500 users, 1 yr., On-box 070-04475 $7,495 $6,145.90
WebSense Enterprise, 251-500 users, 2 yrs., On-box 070-04476 $12,742 $10,448.03
WebSense Enterprise, 251-500 users, 3 yrs., On-box 070-04477 $17,988 $14,750.16
WebSense Enterprise, 501-750 users, 1 yr., On-box 070-04478 $10,995 $9,015.90
WebSense Enterprise, 501-750 users, 2 yrs., On-box 070-04479 $18,692 $15,327.03
WebSense Enterprise, 501-750 users, 3 yrs., On-box 070-04480 $26,388 $21,638.16
WebSense Enterprise, 751-1000 users, 1 yr., On-box 070-04481 $13,995 $11,475.90
WebSense Enterprise, 751-1000 users, 2 yrs., On-box 070-04482 $23,792 $19,509.03
WebSense Enterprise, 751-1000 users, 3 yrs., On-box 070-04483 $33,588 $27,542.16
WebSense Enterprise, 1001-2500 users, 1 yr., On-box 070-04484 per user $12.00 $9.84
WebSense Enterprise, 1001-2500 users, 2 yrs., On-box 070-04485 per user $20.40 $16.73
WebSense Enterprise, 1001-2500 users, 3 yrs., On-box 070-04486 per user $28.80 $23.62
WebSense Enterprise, 2501-5000 users, 1 yr., On-box 070-04487 per user $11.00 $9.02
WebSense Enterprise, 2501-5000 users, 2 yrs., On-box 070-04488 per user $18.70 $15.33
WebSense Enterprise, 2501-5000 users, 3 yrs., On-box 070-04489 per user $26.40 $21.65
WebSense Enterprise, 5001-10000 users, 1 yr., On-box 070-04490 per user $10.00 $8.20
WebSense Enterprise, 5001-10000 users, 2 yrs., On-box 070-04491 per user $17.00 $13.94
WebSense Enterprise, 5001-10000 users, 3 yrs., On-box 070-04492 per user $24.00 $19.68
WebSense License Transfer List Price
Websense, License Transfer, 3xxx 070-04419 $4,499 $3,689.18
Websense, License Transfer, 5xxx 070-04420 $11,249 $9,224.18
Websense, License Transfer, 5x5 070-04421 $1,749 $1,434.18
Websense, License Transfer, 61x 070-04422 $849 $696.18
Websense, License Transfer, 62x 070-04423 $1,649 $1,352.18
Websense, License Transfer, 64x 070-04424 $2,499 $2,049.18
Websense, License Transfer, 800-0 070-04425 $749 $614.18
Websense, License Transfer, 800-0B 070-04426 $1,099 $901.18
Websense, License Transfer, 800-1 070-04427 $1,499 $1,229.18
Websense, License Transfer, 800-2 070-04428 $2,499 $2,049.18
Websense, License Transfer, 800-3 070-04429 $3,749 $3,074.18
Websense, License Transfer, 6025 070-04430 $3,349 $2,746.18
Websense, License Transfer, 6026 070-04431 $3,449 $2,828.18
Websense, License Transfer, 6045 070-04432 $5,249 $4,304.18
Websense, License Transfer, 6046 070-04433 $5,249 $4,304.18
Websense, License Transfer, 6085 070-04434 $8,999 $7,379.18
Websense, License Transfer, 6086 070-04435 $8,999 $7,379.18
Websense, License Transfer, 6285 070-04436 $12,749 $10,454.18
Websense, License Transfer, 6286 070-04437 $12,749 $10,454.18
Websense, License Transfer, 6287 070-04438 $15,249 $12,504.18
SmartFilter On-Box
1 Year License
SmartFilter, 50-99 Users - 12 months    070-04290 per user $25.00 $20.50
SmartFilter, 100 - 249 Users - 12 months  070-04291 per user $19.50 $15.99
SmartFilter, 250 - 499 Users - 12 months 070-04292 per user $15.20 $12.46
SmartFilter, 500 - 999 Users - 12 months 070-04293 per user $10.75 $8.82
SmartFilter, 1000 - 2499 Users - 12 months 070-04294 per user $8.55 $7.01
SmartFilter, 2500 - 4999 Users - 12 months 070-04295 per user $6.45 $5.29
SmartFilter, 5000 - 9999 Users - 12 months 070-04296 per user $5.50 $4.51
SmartFilter, 10000 - 19999 Users - 12 months 070-04297 per user $4.60 $3.77
SmartFilter, 20000 - 49999 Users - 12 months 070-04298 per user $3.95 $3.24
SmartFilter, 50000 - 99999 Users - 12 months 070-04299 per user $3.05 $2.50
2 Year License
SmartFilter, 50-99 Users - 24 months 070-04301 per user $42.50 $34.85
SmartFilter, 100 - 249 Users - 24 months 070-04302 per user $33.15 $27.18
SmartFilter, 250 - 499 Users - 24 months 070-04303 per user $25.84 $21.19
SmartFilter, 500 - 999 Users - 24 months 070-04304 per user $18.28 $14.99
SmartFilter, 1000 - 2499 Users - 24 months 070-04305 per user $14.54 $11.92
SmartFilter, 2500 - 4999 Users - 24 months 070-04306 per user $10.97 $9.00
SmartFilter, 5000 - 9999 Users - 24 months 070-04307 per user $9.35 $7.67
SmartFilter, 10000 - 19999 Users - 24 months 070-04308 per user $7.82 $6.41
SmartFilter, 20000 - 49999 Users - 24 months 070-04309 per user $6.72 $5.51
SmartFilter, 50000 - 99999 Users - 24 months 070-04310 per user $5.19 $4.26
Support
Support Service Descriptions
Platinum = 24x7 Technical Phone Support, Advance Hardware Replacement, Software Updates
Gold = 12x5 Technical Phone Support, Advance Hardware Replacement, Software Updates
Silver = Technical Web Support (No Phone Support), Hardware Return for Replacement, Software Bug Fixes & Minor Releases
Model Part Number
800-0
1 Year Platinum Support 070-03678 $1,100 $902.00
1 Year Gold Support 070-03677 $825 $676.50
1 Year Silver Support 070-03676 $550 $451.00
800-0B
1 Year Platinum Support 070-04072 $1,650 $1,353.00
1 Year Gold Support 070-04071 $1,240 $1,016.80
1 Year Silver Support 070-04070 $825 $676.50
800-1
1 Year Platinum Support 070-03687 $2,200 $1,804.00
1 Year Gold Support 070-03686 $1,650 $1,353.00
1 Year Silver Support 070-03685 $1,100 $902.00
800-2
1 Year Platinum Support 070-03696 $3,700 $3,034.00
1 Year Gold Support  070-03695 $2,775 $2,275.50
1 Year Silver Support 070-03694 $1,850 $1,517.00
800-3
1 Year Platinum Support 070-03705  $5,500 $4,510.00
1 Year Gold Support 070-03704 $4,125 $3,382.50
1 Year Silver Support 070-03703 $2,750 $2,255.00
Educational Services 
Blue Coat Technical Mastery, Level 1: (2 DAYS) 070-04067 $2,000 $1,640.00
Blue Coat Technical Mastery, Level 2: (2 DAYS) 070-04356   $2,000 $1,640.00
Educational Services Reseller Programs 
Authorized Training Center (ATC) Program Fee 070-02687 Please inquire Please inquire
Authorized Training Center (ATC) Instructor Workshop  070-02688 Please inquire Please inquire
Security Gateway Reseller Programs
BLUE COAT PARTNER ALLIANCE SECURITY TECHNICAL MASTERY,1: (2 DAYS) 070-03265 $1,000 $820.00
Domestic Instructor T&E, per day 070-01668-00 Please inquire Please inquire
International Instructor T&E, per day 070-01669-00 Please inquire Please inquire